Results (best 1 of 18)
Stock Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 T H S 2 15/3:10.857 15/3:10.857 (7) 12/3:01.952 (9) 0 : 3/3:34.410 (DNS) 0 : 11/3:00.121 0 : 6/3:11.550 0 : 7/2:43.982 (DNF) 0 : 11/3:02.335 0 : 11/3:04.672 0 : 15/3:10.857 0 : 11/3:12.083 0 : 12/3:01.952 0 : 5/3:23.895 0 : 9/3:23.788 (DNF) 0 : 6/3:15.113 (DNS) 0 : 0/0.000 (DNS) 0 : 6/3:21.014 (DNS) 0 : 11/3:03.274 0 : 8/3:01.275 0 : 7/3:15.862 0 : 7/3:17.863
2 T H S 7 14/3:06.145 14/3:06.145 (9) 13/3:01.327 (4) 0 : 10/3:03.645 (DNS) 0 : 0/0.000 (DNS) 0 : 9/3:16.075 0 : 13/3:01.327 0 : 7/3:07.218 (DNS) 0 : 11/3:01.472 (DNS) 0 : 11/3:00.815 (DNS) 0 : 13/3:15.028 (DNS) 0 : 14/3:06.145 0 : 2/3:00.454 0 : 3/2:53.417 (DNS) 0 : 13/3:09.583 (DNS) 0 : 0/0.000 (DNS) 0 : 4/3:19.919 (DNS) 0 : 13/3:05.949 0 : 13/3:01.497 0 : 12/3:08.994 0 : 12/3:10.345
3 T H S 4 14/3:06.181 (DNS) 14/3:06.181 (DNS) (11) 12/3:00.014 (3) 0 : 7/3:03.348 (DNS) 0 : 9/3:16.144 0 : 12/3:00.014 0 : 8/3:04.710 0 : 5/3:06.484 0 : 6/3:21.883 0 : 7/3:45.947 0 : 7/2:57.067 (DNF) 0 : 6/3:14.062 0 : 7/3:15.427 0 : 14/3:06.181 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 5/2:52.313 (DNS) 0 : 6/3:31.880 0 : 9/3:01.977 0 : 7/2:53.284 (DNF) 0 : 12/3:07.677
4 T H S 3 14/3:08.742 14/3:08.742 (3) 13/3:02.865 (10) 0 : 13/3:10.936 (DNS) 0 : 9/3:11.379 0 : 14/3:08.742 0 : 8/3:08.930 0 : 11/3:01.238 0 : 7/3:14.794 0 : 12/3:05.624 0 : 11/3:01.889 0 : 0/0.000 (DNS) 0 : 13/3:02.865 0 : 6/3:36.466 0 : 10/3:08.163 (DNS) 0 : 0/0.000 (DNS) 0 : 6/3:15.910 (DNS) 0 : 8/3:11.031 0 : 2/2:47.467 (DNF) 0 : 10/3:01.583 0 : 3/2:46.366 (DNF)
5 T H S 6 14/3:09.663 (DNS) 14/3:09.663 (DNS) (11) 13/3:04.511 (8) 0 : 12/3:09.933 (DNS) 0 : 10/3:20.495 (DNS) 0 : 11/3:03.580 0 : 10/3:13.907 0 : 12/3:21.125 0 : 9/3:11.400 (DNS) 0 : 6/3:12.756 0 : 13/3:04.511 0 : 12/3:04.145 0 : 7/3:05.036 0 : 14/3:09.663 (DNS) 0 : 4/2:54.468 (DNS) 0 : 0/0.000 (DNS) 0 : 7/3:05.263 (DNS) 0 : 10/3:00.529 0 : 11/3:02.684 0 : 7/3:10.609 0 : 6/2:56.726 (DNF)
6 T H S 1 14/3:10.504 (DNS) 14/3:10.504 (DNS) (11) 14/3:11.004 (16) 0 : 4/3:26.440 (DNS) 0 : 10/3:18.888 (DNF) 0 : 13/3:05.825 0 : 6/3:10.936 0 : 5/3:22.953 0 : 6/3:02.687 0 : 5/3:02.449 (DNF) 0 : 8/2:59.797 (DNF) 0 : 11/3:08.030 0 : 3/3:19.282 0 : 14/3:10.504 (DNS) 0 : 2/4:06.616 (DNS) 0 : 0/0.000 (DNS) 0 : 5/3:03.319 (DNS) 0 : 13/3:11.668 0 : 14/3:11.004 0 : 13/3:02.355 0 : 13/3:04.165
7 SMITTEE 13/3:01.144 (DNS) 13/3:01.144 (DNS) (1) 10/2:05.846 (DNF) (9) 0 : 13/3:01.144 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/3:11.204 0 : 10/2:57.790 (DNF) 0 : 7/3:10.056 0 : 10/2:05.846 (DNF) 0 : 8/3:01.879 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 4/1:33.057 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 T H S 5 12/3:14.020 (DNS) 12/3:14.020 (DNS) (11) 11/3:08.279 (DNS) (1) 0 : 11/3:08.279 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 2/2:53.635 (DNF) 0 : 12/3:14.020 (DNS) 0 : 6/3:44.821 (DNS) 0 : 0/0.000 (DNS) 0 : 2/3:22.659 (DNS) 0 : 4/3:06.891 0 : 7/3:32.906 0 : 6/2:56.026 (DNF) 0 : 3/2:44.502 (DNF)
9 MERV HERNANDEZ 10/3:12.756 (DNS) 10/3:12.756 (DNS) (1) 0/0.000 (2) 0 : 10/3:12.756 (DNS) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X